house wiring 3 core 1.5 and 2.5mm2 pvc sheath twin and earth flat cable .
email id is :sales@hlcables.com
house wiring 3 core 1.5 and 2.5mm2 pvc sheath twin and earth flat cable
flat cable
1.Assessed product by Alibaba BV
2.pvc sheath flexible cable
3.CCC & ISO9001:2008 approve
1.Assessed product by Alibaba BV
2.pvc sheath flexible cable
3.CCC & ISO9001:2008 approve
Technical Index
Voltage Class: 450/750V
Rated Temperature: Continuous working temperature under 70°Cis allowed for the conductor
AC Voltage Test: 50Hz 2500V
Standard: CCC is according with IEC60245-4 standard
Cable Structure
Conductor Material: Stranded pure copper wire ,CCA
Insulation Material: PVC
Core WireType: Centralized Fine Twisted
Sheath Material: PVC
Application
The products can be used for power lighting or telecommunication equipment ,household electric appliance,meter and instrument,etc.with rated A/C voltage being 450/750v.
Specification
flat cable 300/500V JB8734.2-1998 | |||||||||
Conductor Structure | Insulation |
Sheath Thickness
mm
|
Material net weight
Kg/km
| Product approximate weight kg/km | |||||
Nominal Cross- Section area mm² | wire number/single wire diameter mm | Diameter mm | Thicknessmm | Diameter mm | Copper | PVC Insulation | PVC Sheath | ||
2x0.75 | 1/0.97 | 0.97 | 0.6 | 2.17 | 0.9 | 13.1 | 8.1 | 17 | 38.2 |
2x1.0 | 1/1.13 | 1.13 | 0.6 | 2.33 | 0.9 | 17.8 | 8.9 | 18 | 44.7 |
2x1.5 | 1/1.38 | 1.38 | 0.7 | 2.78 | 0.9 | 29.9 | 12.5 | 21 | 63.4 |
2x2.5 | 1/1.78 | 1.78 | 0.8 | 3.38 | 1 | 44.2 | 17.8 | 28 | 90.1 |
2x4 | 1/2.25 | 2.25 | 0.8 | 3.85 | 1 | 70.7 | 21 | 31.4 | 123.1 |
2x4 | 7/0.85 | 2.55 | 0.8 | 4.2 | 1 | 71.2 | 23.9 | 33.9 | 129 |
2x6 | 1/2.76 | 2.76 | 0.8 | 4.36 | 1.1 | 106.4 | 24.5 | 39 | 169.9 |
2x6 | 7/1.04 | 3.12 | 0.8 | 4.8 | 1.1 | 106.5 | 28.6 | 42.4 | 177.5 |
2x10 | 7/1.35 | 4.05 | 1 | 6.1 | 1.2 | 179.5 | 44.7 | 57.7 | 281.9 |
3x0.75 | 1/0.97 | 0.97 | 0.6 | 2.17 | 0.9 | 19.7 | 12.2 | 22.6 | 54.5 |
3x1.0 | 1/1.13 | 1.13 | 0.6 | 2.33 | 0.9 | 26.8 | 13.4 | 24 | 64.1 |
3x1.5 | 1/1.38 | 1.38 | 0.7 | 2.78 | 0.9 | 44.8 | 18.8 | 28 | 91.6 |
3x2.5 | 1/1.78 | 1.78 | 0.8 | 3.38 | 1 | 66.4 | 26.6 | 37.4 | 130.4 |
3x4 | 1/2.25 | 2.25 | 0.8 | 3.85 | 1.1 | 106.1 | 31.5 | 46.6 | 184.2 |
3x4 | 7/0.85 | 2.55 | 0.8 | 4.2 | 1.1 | 106.7 | 35.9 | 50.4 | 193 |
3x6 | 1/2.76 | 2.76 | 0.8 | 4.36 | 1.1 | 159.7 | 36.7 | 52 | 248.4 |
3x6 | 7/1.04 | 3.12 | 0.8 | 4.8 | 1.1 | 159.8 | 42.9 | 57 | 259.7 |
没有评论:
发表评论