Specifications
1. XLPE INSULATED CABLE
2. FAST DELIVERY
3. BEST TECHNICAL SUPPORT
2. FAST DELIVERY
3. BEST TECHNICAL SUPPORT
1. Construction:
a. No. of cores: 1~5 cores
b. Material of Insulation: PVC or XLPE
c. Armore: Unarmored or Steel wire armored, Aluminium wire armored,Steel tape armoed
d. Standard: IEC 60502, BS, ASTM, NFC and etc.
2.Application:
Type | Designation | Application | |
Cu | Al | ||
CU/XLPE/PVC | AL/XLPE/PVC | Cu core(Al core)XLPE insulated PVC sheathed power cable | Laying indoors, in tunnel, fixed on the bracket, pipe and buried in the soil, the cable can not bear external mechanical forces. |
CU/XLPE/PE | AL/XLPE/PE | Cu core(Al core)XLPE insulated PE sheathed power cable | |
CU/XLPE/DSTA/PVC | AL/XLPE/DSTA/PVC | Cu core(Al core)XLPE insulated double of steel-tape armored PVC sheathed power cable | For laying indoors, in tunnel, cable trench, or direct in ground, able to bear external mechanical forces, but unable to bear large pulling force. |
CU/XLPE/DSTA/PE | AL/XLPE/DSTA/PE | Cu core(Al core)XLPE insulated double of steel-tape armored PE sheathed power cable | |
CU/XLPE/SWA/PVC | AL/XLPE/SWA/PVC | Cu core(Al core)XLPE insulated steel-wire armored PVC sheathed power cable | For laying indoors, in tunnel, cable trench, well or direct in ground, able to bear external mechanical forces and certain pulling force |
CU/XLPE/SWA/PE | AL/XLPE/SWA/PE | Cu core(Al core)XLPE insulated steel-wire armored PE sheathed power cable |
3. Product parameter:
Type | No.of cores | Rated Voltage(kV) | |||||||
0.6/1 | 3.6/6 | 6/6 | 8.7/10 | 12/20 | 18/30 | 21/35 | 26/35 | ||
6/10 | 8.7/15 | ||||||||
Nominal cross-section (mm2) | |||||||||
CU/XLPE/PVC | 1 | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 |
AL/XLPE/PVC | |||||||||
CU/XLPE/PE | |||||||||
AL/XLPE/PE | |||||||||
CU/XLPE/DSTA/PVC | |||||||||
AL/XLPE/DSTA/PVC | |||||||||
CU/XLPE/DSTA/PE | |||||||||
AL/XLPE/DSTA/PE | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 | |
CU/XLPE/SWA/PVC | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 | |
AL/XLPE/SWA/PVC | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 | |
CU/XLPE/SWA/PE | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 | |
AL/XLPE/SWA/PE | 1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 50-630 | 50-630 | |
1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | ||
1.5-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | 25-630 | ||
CU/XLPE/PVC | 3 | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 |
AL/XLPE/PVC | |||||||||
CU/XLPE/PE | |||||||||
AL/XLPE/PE | |||||||||
CU/XLPE/DSTA/PVC | |||||||||
AL/XLPE/DSTA/PVC | |||||||||
CU/XLPE/DSTA/PE | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
AL/XLPE/DSTA/PE | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
CU/XLPE/SWA/PVC | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
AL/XLPE/SWA/PVC | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
CU/XLPE/SWA/PE | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
AL/XLPE/SWA/PE | 1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | |
1.5-400 | 16-400 | 16-400 | 16-400 | 16-400 | 16-400 | 50-300 | 50-300 | ||
CU/XLPE/PVC | 23+1 4 5 4+1 3+2 | 1.5-400 | - | - | - | - | - | - | - |
AL/XLPE/PVC | |||||||||
CU/XLPE/PE | |||||||||
AL/XLPE/PE | |||||||||
CU/XLPE/DSTA/PVC | |||||||||
AL/XLPE/DSTA/PVC | |||||||||
CU/XLPE/DSTA/PE | 1.5-400 | - | - | - | - | - | - | - | |
AL/XLPE/DSTA/PE | 1.5-400 | - | - | - | - | - | - | - | |
CU/XLPE/SWA/PVC | 1.5-400 | - | - | - | - | - | - | - | |
AL/XLPE/SWA/PVC | 1.5-400 | - | - | - | - | - | - | - | |
CU/XLPE/SWA/PE | 1.5-400 | - | - | - | - | - | - | - | |
AL/XLPE/SWA/PE | 1.5-400 | - | - | - | - | - | - | - | |
1.5-400 | - | - | - | - | - |
没有评论:
发表评论