2016年8月21日星期日

German Standard Acc Conductor XLPE insulated bundled overhead cable Aerial Bundled Cables

Design1: Aluminium conductor with increased breaking load, round stranded compressed (RM)
2: Core insulation (XPLE black, UV-resistant, not flame retardant); 2 or 4 cores of equal cross section are stranded together in left-hand lay, additionally 1 or 2 cores of reduced cross section can be co-stranded.
ApplicationCan be used for fixed installation as overhead power lines up to 1.000 V incl.
Not suitable for direct burial. 
This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140 . They are not flame retardant. On special request it could become flame retardant due a different insulation.

Technical Data  
Rated voltage:kV0.6/1
Test voltage:Veff kV/Hz4/50
Laying temperature:°Cmin. -20
Operating temperature:°C-30 bis +80
Conductor temperature:°Cmax. +80
Short-circuit temperature:°C/smax. +130 /5
Core identification (acc. VDE): Beginning with the first core we have beginning with two cores
1, 2, 3, 4, and 5 raised longitudinal ribs on the surface of the bundled cores.
The surface of the neutral conductor is smooth.
Single cores have allways no ribs.
Bending radius (min.):mm18 × Ø of cable
Tested acc.: BS, GOST-R Russia, EZU Czech Republic, VDE Deutschland,
BBJ Polen
number of cores x nominal cross sectionmax. conductor- resistancemin. breaking load of conductor strandcurrent rating in the air 1)outer diameterAL numbertotal weight
 mm²Ohm/kmkNAca. mmkg/kmca. kg/km
2000331x 16 RM1,9102,5728,05574
2000071x 25 RM1,2004,01079,072106
2000241x 35 RM0,8685,513210,5102138
2000471x 50 RM0,6418,016511,8145182
2000101x 70 RM0,44310,720513,0203252
2000341x 95 RM0,32013,724015,4276333
2000461x 120 RM0,25318,629017,0348408
2000531x 150 RM0,20623,233419,0435502
2000541x 185 RM0,16428,738921,0537611
1000551x 240 RM0,12537,246724,0696801
2000502x 16 RM1,9002,57215,693147
2000172x 25 RM1,2004,010718,0145208
2000662x 35 RM0,8685,513220,0204277
2000192x 50 RM0,6418,016523,5290361
2000284x 16 RM1,9102,57218,8186286
2000114x 25 RM1,2004,010721,2290430
2000054x 35 RM0,8685,513224,1406553
2000254x 50 RM0,6418,016527,8580746
2000014x 70 RM0,44310,720531,88121.009
2000044x 95 RM0,32013,724037,81.1021.332
2000574x 120 RM0,25318,629054,41.3921.632
2000234x 35 + 1x 35 RM0,868/0,8685,5/5,5132/13230,0508694
2000454x 50 + 1x 25 RM0,641/1,2008,0/4,0165/10731,9653814
2000484x 50 + 1x 35 RM0,641/0,8688,5/5,5165/13231,9682845
2000064x 70 + 1x 25 RM0,443/1,20010,7/4,0205/10736,08851.105
2000314x 70 + 2x 25 RM0,443/1,20010,7/4,0205/10740,09561.217
2000034x 70 + 1x 35 RM0,443/0,86810,7/5,5205/13236,29141.150
2000024x 70 + 2x 35 RM0,443/0,86810,7/5,5205/13240,11.0161.289
2000324x 95 + 1x 25 RM0,320/1,20013,7/4,0240/10741,81.1751.438
2000084x 95 + 1x 35 RM0,320/0,86813,7/5,5240/13241,81.2041.467
2000524x 95 + 2x 25 RM0,320/1,20013,7/4,0240/10742,01.2471.544













没有评论:

发表评论