1-35KV Cu/Al XLPE Unarmoured Power Cable
product feature:
voltage:1/35kvconductor:Aluminum /Copper
insulation:XLPE
sheath:PVC/PE
Armor:Unarmoured
Application:For laying in door, tunnel, channel and underground. Unable to bear external mechanical force, but bear the traction force during laid.
Usage Characteristics:
Minimum installation temperature: | 0°C |
Maximum installation temperature: | +60°C |
Installation type: | Outdoor – Direct burial |
Minimum operating temperature: | -15°C |
Maximum operating temperature: | 90°C |
Short-circuit max. conductor temperature: | 250°C |
Flame retardant: | BS EN 60332 / IEC 60332-1 |
parameter:
Type | Core | Rate voltage kV | ||||
3.6/6、6/6 | 6/10、8.7/10 | 8.7/15、12/20 | 18/20、26/35 | |||
Nominal Cross Section mm2 | ||||||
YJV | YJLV | 1 | 25~300 | 25~300 | 35~300 | 50~300 |
YJY | YJLY | |||||
YJV | YJLV | 3 | 25~300 | 25~400 | 35~300 | 50~300 |
YJY | YJLY |
Nominal Cross Sectionmm2 | D.C.resistance is not more than at 20℃Ω/km | |
Copper | Alumunim | |
25 | 0.727 | 1.2 |
35 | 0.524 | 0.868 |
50 | 0.387 | 0.641 |
70 | 0.268 | 0.443 |
95 | 0.193 | 0.32 |
120 | 0.153 | 0.253 |
150 | 0.124 | 0.206 |
185 | 0.0991 | 0.164 |
240 | 0.0754 | 0.125 |
300 | 0.0601 | 0.1 |
400 | 0.047 | 0.0778 |
没有评论:
发表评论