NA2XRY
Related Recommendations
ominal | Number and | Nominal | Maximum Permissible | Standard | Weight | Delivery | |
Cross Sectional | Diameter of Wire | Overall | Current Rating | Delivery | per Standard | on Wooden | |
Area | Diameter | Amp | Length | Delivery L | Drum | ||
mm² | No x mm | mm | In Ground @ 20°C | In Air @ 30°C | m | kg | |
4 x 16 | 7 x 1.70 | 23.1 | 87 | 77 | 1000 | 803 | R14 |
4 x 25 | 7 x 2.14 | 27.2 | 111 | 97 | 1000 | 1078 | R16 |
4 x 35 | 7 x 2.58 | 25.6 | 134 | 120 | 1000 | 1147 | R16 |
4 x 50 | 19 x 1.83 | 28.7 | 160 | 146 | 1000 | 1405 | R16 |
4 x 70 | 19 x 2.20 | 32.6 | 197 | 187 | 1000 | 1805 | R18 |
4 x 95 | 19 x 2.58 | 36.6 | 234 | 227 | 500 | 1155 | R18 |
4 x 120 | 37 x 2.08 | 40.1 | 266 | 263 | 500 | 1386 | R18 |
4 x 150 | 37 x 2.30 | 44.4 | 300 | 304 | 500 | 1673 | R20 |
4 x 185 | 37 x 2.58 | 49.2 | 337 | 347 | 500 | 1793 | R22 |
4 x 240 | 61 x 2.30 | 52.7 | 389 | 409 | 500 | 2507 | R25 |
4 x 300 | 61 x 2.58 | 60.2 | 440 | 471 | 400 | 2443 | R25 |
Construction characteristics | |
Insulation | XLPE (Cross-linked Polyethylene) |
Outer sheath | PVC |
Inner sheath | PVC |
Electrical characteristics | |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Max. system voltage, 1-phase grounded | 0.7kV |
Max. system voltage 3 phases (Um) | 1.2kV |
Mechanical characteristics | |
Mechanical resistance to impacts | Very good |
Usage characteristics | |
U.V resistance | if required |
Flame retardant | IEC 60332-3 Cat. A |
Bending factor when laying | 10(xD) |
Minimum installation temperature | 90°C |
Max. conductor temperature in service | 90°C |
Short-circuit max. conductor temperature | 250°C |
没有评论:
发表评论